The Tualatin Valley
Harmony Masters |
| Year: | Name |
| 1974: | Brian Gilmore |
| 1975: | Ray Haas |
| 1976: | Bill Gildow |
| 1977: | John Shadden |
| 1978: | Chuck Olson |
| 1979: | Don Anderson |
| 1980: | |
| 1981: | Jim Richards |
| 1982: | Matt Holgate |
| 1983: | Marv Garland |
| 1984: | Roger Stark |
| 1985: | Al Goldmann |
| 1986: | Tom Harman |
| 1987: | Ron Outcalt |
| 1988: | Keith Upton |
| 1989: | Dean Swanson |
| 1990: | Bob Meyer |
| 1991: | Bob Thomas |
| 1992: | Bob Faris |
| 1993: | Keith Upton |
| 1994: | Willard Lindorff |
| 1995: | Wayne Marshall |
| 1996: | Al Goldmann |
| 1997: | Ron Fairfield |
| 1998: | Bob Wiggins |
| 1999: | Robb Topolski |
| 2000: | Mel Knight |
| 2001: | Bob Dodge |
| 2002: | Steve Kyes |
| 2003: | Chris Gabel |
| 2004: | Mike Ott |
| 2005: | Bob Dodge |
| 2006: | Mathew Epstein |
|
2007: |
Cliff Liles |
|
2008: |
|
|